 
				-Jugend weibl.-
	SK Junior Cup 2020
		start #: 25
	KK 3x20
lane: 49
		lane: 49
16. Aug 2020  14:15
	Schütz, Pascal #999900150
		LV Sachsen Anhalt
	result: 528 ( 553.7 )
rank: 5
kneeling
prone
standing
				172
187
169
				series
				84
88
95
92
83
86
			inner ten: 7			
counter: 17, 22, 13, 8, 0, 0, 0, 0, 0, 0, 0
competition time: 104.22 min
time per shot: 52.31 sec
best divider: 124.7 (19), 165.7 (37), 404.5 (12)
widest: 3063.4 (44), 2933.2 (51), 2853.4 (42)
hit position: 1.32 mm left, 1.78 mm low
scatter value: 11.04, horizontal: 13.36, vertical: 8.19
	counter: 17, 22, 13, 8, 0, 0, 0, 0, 0, 0, 0
competition time: 104.22 min
time per shot: 52.31 sec
best divider: 124.7 (19), 165.7 (37), 404.5 (12)
widest: 3063.4 (44), 2933.2 (51), 2853.4 (42)
hit position: 1.32 mm left, 1.78 mm low
scatter value: 11.04, horizontal: 13.36, vertical: 8.19
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.0
					8.1
					9.6
					8.9
					7.5
					
					9.2
					9.7
					8.0
					7.8
					9.7
				total: 84
	series: 2
			
			8.2
					10.4*
					8.1
					10.4*
					7.5
					
					8.9
					10.0
					9.8
					10.8*
					8.0
				total: 88
	 
				 
				average per shot: 31.63 sec
				best divider: 124.7
				worst divider: 2778.4
				hit position: 8.99 mm left, 0.67 mm high
			series: 1
			
			10.0
					9.8
					9.8
					10.3*
					10.0
					
					9.5
					9.3
					10.0
					9.4
					10.0
				total: 95
	series: 2
			
			10.4*
					9.5
					9.6
					9.4
					9.8
					
					9.3
					10.7*
					9.9
					9.6
					9.3
				total: 92
	 
				 
				average per shot: 29.13 sec
				best divider: 165.7
				worst divider: 1342.3
				hit position: 0.53 mm left, 2.23 mm low
			series: 1
			
			8.4
					7.4
					8.8
					7.1
					10.0
					
					10.1
					8.7
					9.5
					8.9
					8.8
				total: 83
	series: 2
			
			7.3
					9.4
					9.0
					10.1
					8.4
					
					9.6
					7.9
					7.7
					10.0
					10.4*
				total: 86
	 
				 
				average per shot: 27 sec
				best divider: 477.7
				worst divider: 3063.4
				hit position: 5.55 mm right, 3.77 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

